Category 226
Category HTS classification Description Unit Rate of Duty COL1_SPECIAL_TEXT Conversion
226 5208.11.2090 PLN WV,UNBLCH,NT GT 100G/M2,#<=42,CHEESECLOTH M2 7% Free (CA,CL,IL,JO,MX,SG); 6.3% (AU) 1
226 5208.11.4090 PLN WV,UNBLCH,NT GT 100G/M2, #(43-68),CHEESECLOTH M2 9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.11.8090 WOV FAB COT UBL LT=100G/M2 GT=69 TYPWR RIB NESOI M2 10.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.12.4090 PLN WV,UNBLCH,>=85% CT,>100G/M2,#<=42,CHEESECLOTH M2 7% Free (CA,CL,IL,JO,MX,SG); 6.3% (AU) 1
226 5208.12.6090 PLN WV,UNBLCH,>=85% CT,>100G/M2,#(43-68),CHSCLTH M2 9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.12.8090 PLN WV,UNBLCH,>=85% COT,>100G/M2,#>=69,CHEESECLOTH M2 10.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.21.2090 PLN WV,BLCH,>=85% COT,<=100G/M2,#<=42,CHEESECLOTH M2 8.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.21.4090 PLN WV,BLCH,>=85% COT,<=100G/M2,#(43-68),CHSCLTH M2 10.2% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.21.6090 PLN WV,BLCH,>=85% COT,<=100 G/M2,#>=69,CHEESECLOTH M2 11.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.22.4090 PLN WV,BLCH,>=85% COT,>100G/M2,#<=42,CHEESECLOTH M2 8.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.22.6090 PLN WV,BLCH,>=85% COT,>100G/M2,#(43-68),CHEESECLTH M2 8.7% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.22.8090 PLN WV,BLCH,>=85 COT,>100G/M2,#>=69,CHEESECLOTH M2 11.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.31.4090 PLN WV,DYED,>=85% COT,<100G/M2,OTH,#<=42,CHSECLOTH M2 8.1% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.31.6090 PLN WV,DYD,>=85% CT,<=100G/M2,OTH,#(43-68),CHSCLTH M2 9.7% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.31.8090 PLN WV,DYED,>=85% COT,<=100G/M2,OTH,#>=69,CHSCLTH M2 12.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.32.3090 PLN WV,DYED,>=85% COT,>100G/M2,OTH,#<=42,CHSCLTH M2 7% Free (CA,CL,IL,JO,MX,SG); 6.3% (AU) 1
226 5208.32.4090 PLN WV,DYD,>=85% CT,>100G/M2,OTH,#(43-68),CHSCLTH M2 9.7% Free (CA,,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.32.5090 PLN WV,DYED,>=85% CT,>100G/M2,OTH,#>=69,CHSCLTH M2 12.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.51.4090 WV FB CT>=85%WGT CT<=100G/M2 PRTD PL WV <=#42 CHSC M2 8.1% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.51.6090 WV FB CT >= 85% WGT CT <=100G/M2 #43-68 PRTD CHSC M2 11.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.51.8090 WV FB CT <= 85% WGT CT <=100G/M2 >=#69 PRT CHSC M2 12.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.52.3090 WV FB CT >=85% WGT CT 101-200G/M2, <=#42 PRT CHSC M2 6% Free (CA,CL,IL,JO,MX,SG); 5.4% (AU) 1
226 5208.52.4090 WV FB CT >= 85% WGT CT 101-200G/M2 #43-68 PRT CHSC M2 11.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5208.52.5090 WV FB CT >=85% WGT CT 101-200G/M2 >=#69 PRTD CHSC M2 12.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5210.11.4090 WV FB CT <85% WGT CT <200G/M2 UBLC <=#42 CHSC M2 8.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5210.11.6090 WV FB CT <85% WGT CT <200G/M2 UBLC #43-68 CHSC M2 10.2% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5210.11.8090 WV FB CT <85% WGT CT <200G/M2 UBLC >=#69 CHSC M2 13.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5210.21.4090 WV FB CT <85% WGT CT <200G/M2 BLC <=#42 CHSC M2 8.1% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5210.21.6090 WV FB CT <85% WGT CT <200G/M2 BLC #43-68 CHSC M2 11.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5210.21.8090 WV FB CT <85% WGT CT <200G/M2 BLC >=#69 CHSC M2 12.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5210.31.4090 WV FB CT <85% WGT CT <200G/M2 DYED <=#42 CHSC M2 10% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5210.31.6090 WV FB CT <85% WGT CT <200G/M2 DYED #43-68 CHSC M2 12.2% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5210.31.8090 WV FB CT <85% WGT CT <200G/M2 DYED >=#69 CHSC M2 15.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5210.51.4090 WV FB CT <85% WGT CT <200G/M2 PRTD <=#42 CHSC M2 10% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5210.51.6090 WV FB CT <85% WGT CT <200G/M2 PRTD #43-68 CHSC M2 12.2% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5210.51.8090 WV FB CT <85% WGT CT <200G/M2 PRTD >=#69 CHSC M2 15.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5212.11.6050 OTH WOV FAB COT LT=200G/M2 UBLCH OTHER CHEESE,LAWN M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
226 5212.12.6050 OTH WOV FAB COT LT=200G/M2 BLCH CON LT 36%W/FAH M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
226 5212.13.6050 OTH WOV FAB LT=200G/M2 DYED CON LT 36% W/FAH CHEE M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
226 5212.15.6050 OTH WOV FAB LT=200G/M2 PRTD LT 36% W/FAH CHEESE M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
226 5512.11.0040 WV FB SYN FB GT=85% SYN GT=85% PLY UBL/BL CHESCLH M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5512.19.0035 WOV FAB SYN GT=85% SYN GT=85% POLY CHEES,LWN,V M2 13.6% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5512.21.0040 WOV FAB SYN FB GT=85% SYN GT=85% A/M UBL/BL CHESE M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5512.29.0030 WOV FAB SYN FB GT=85% ACR/MA OT BL/UBL CHSCL,ETC M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5512.91.0040 WOV FAB SYN FB GT=85% SYN ST FB OTH UNB/BL CHSCL M2 14.9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5512.99.0030 WOV FAB SYN FB GT=85% SYN ST FB OT BL/UBL CHSCLT M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5513.11.0090 WOV FB SYN LT 85% MX CT LT=170G/M2 UB/BL P CHESCL M2 14.9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5513.19.0040 WV FB SYN LT 85% MX CT LT=170G/M2 UB/BL OWF CHSCL M2 14.9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5513.21.0090 WOV FB SYN LT 85% MY CT LT=170G/M2 DYED PY CHSCLH M2 14.9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5513.29.0040 WV FB SYN LT 85% MX CT LT=170G/M2 DYED OWF CHSCLH M2 14.9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5513.41.0090 WOV FB SYN LT 85% MX CT LT=170G/M2 PRNTD P PW OTH M2 14.9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5513.49.0040 WV FB SYN LT 85% MX CT LT=170G/M2 PRNTD OWF OX CL M2 8.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5515.11.0030 OTH WOV FAB SYN PLY ST FB M VIS RAY ST FB CHEESECL M2 14.9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5515.19.0030 OTH WOV FAB SYN PLY STP FIBER OTHER ST FB CHESCLTH M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5515.29.0030 OTHER WOVEN FABRICS SYN ACR/MAC ST FB OTH OXF CLTH M2 Free
1
226 5515.99.0030 OTH WOVEN FAB OF SYNTHETIC STAPLE FIB OT OXF CLOTH M2 8.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5516.41.0040 WOV FAB LT 85% ART STP FIB MX COT UB/BL OXF CLOTH M2 14.9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5516.42.0040 WOV FAB LT 85% ART STP FIB MX COT DYE OXFORD CLOTH M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5516.44.0040 WOV FAB LT 85% ART STP FIB MX COT PRN OXFORD CLOTH M2 8.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5516.91.0040 WOV FAB ART STPL FIB OTH UM/B CHESCL, LWNS,VLS ETC M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5516.92.0040 WOV FAB ART STPL FIB OTH DYED CHEESCLTH, LWNS, ETC M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
226 5516.94.0040 WOVEN FABRICS ARTIF STPL FIB OTH PRNTD CHEESECLOTH M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1