Category 314
Category HTS classification Description Unit Rate of Duty COL1_SPECIAL_TEXT Conversion
314 5208.11.2020 PLN WV UNBLCH NT GT 100G/M2, #<=42, POPLIN/BRDCLTH M2 7% Free (CA,CL,IL,JO,MX,SG); 6.3% (AU) 1
314 5208.11.4020 PLN WV,UNBLCH,NT GT 100G/M2, #(43-68) POPLN/BRDCLT M2 9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.11.8020 PLN WV,UNBLCH,NT GT 100G/M2,#>=69, OTH POP/BRDCLTH M2 10.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.12.4020 PLN WV,UNBLCH, >=85% CT,>100G/M2,#<=42,POP/BRDCLTH M2 7% Free (CA,CL,IL,JO,MX,SG); 6.3% (AU) 1
314 5208.12.6020 PLN WV,UNBLCH,>=85% CT,>100G/M2,#(43-68),POP/BRDCL M2 9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.12.8020 PLN WV,UNBLCH,>=85% CT,>100G/M2,#>=69,POP/BRDCLTH M2 10.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.21.2020 PLN WV,BLCHD,>=85% COT,<=100G/M2,#<=42,POP/BRDCLTH M2 8.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.21.4020 PLN WV,BLCH,>=85% COT,<=100G/M2 #(43-68),POP/BRDCL M2 10.2% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.21.6020 PLN WV,BLCH,>=85% COT,<=100G/M2 #>=69,POPLN/BRDCLH M2 11.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.22.4020 PLN WV,BLCH,>=85% COT,>100G/M2,#<=42,POPLN/BRDCLTH M2 8.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.22.6020 PLN WV,BLCH,>=85% COT,>100G/M2,#(43-68),POP/BRDCLH M2 8.7% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.22.8020 PLN WV,BLCH,>=85% COT,>100G/M2,#>=69,POPLIN/BRDCLT M2 11.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.31.4020 PLN WV DYD, >=85% COT<=100G/M2, #<=42 POP/BRDCLTH M2 8.1% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.31.6020 PLN WV,DYD,>=85% CT,<100G/M2,OT,#(43-68),PP/BRDCLH M2 9.7% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.31.8020 PLN WV,DYD,>=85% CT,<=100G/M2,OTH,#>=69,POP/BRDCLT M2 12.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.32.3020 PLN WV,DYED,>=85% CT,>100G/M2,OTH,#<=42,POP/BRDCLT M2 7% Free (CA,CL,IL,JO,MX,SG); 6.3% (AU) 1
314 5208.32.4020 PLN WV,DYD,>=85% CT,>100G/M2,OT,#(43-68),POP/BRDCL M2 9.7% Free (CA,,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.32.5020 PLN WV,DYD,>=85% CT,>100G/M2,OTH,#>=69,POP/BRDCLTH M2 12.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.51.4020 WV FB CT>=85%WGT CT<=100G/M2 PRTD PL WV #42 POP/BC M2 8.1% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.51.6020 WV FB CT >=85%WGT CT <=100G/M2 #43-68 PRTD POP/BC M2 11.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.51.8020 WV FB CT >=85% WGT CT <=100G/M2 >= #69 PRTD POP/BC M2 12.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.52.3020 WV FB CT>=85% WGT CT 101-200G/M2,<=#42 PRTD POP/BC M2 6% Free (CA,CL,IL,JO,MX,SG); 5.4% (AU) 1
314 5208.52.4020 WV FB CT >=85% WGT CT 101-200G/M2 #43-68 PRTD POP M2 11.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5208.52.5020 WV FB CT >=85% WGT CT 101-200G/M2 >=#69 PRTD POP M2 12.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5209.11.0020 WV FB CT >= 85% WGT CT > 200G/M2 UBLC PL WV POP/BC M2 6.5% Free (CA,CL,IL,JO,MX,SG); 5.8% (AU) 1
314 5209.21.0020 WV FB CT >= 85% WGT CT > 200G/M2 BLC PL WV POP/BC M2 7.7% Free (CA,CL,IL,JO,MX,SG); 6.9% (AU) 1
314 5209.31.6020 WV FB CT >=85% WGT CT >200 G/M2 DYED PL WV POP/BC M2 8.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5209.51.6015 WV FB GT=85% CT, GT 200G/M2,POPLIN/BROADCLOTH M2 8.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5209.51.6025 WV FB GT=85% CT, GT 200 G/M2,POPLIN/BRDCLOTH M2 8.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5210.11.4020 WV FB CT <85% WGT CT <200G/M2 UBLC <=#42 POP/BC M2 8.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5210.11.6020 WV FB CT <85% WGT CT <200G/M2 UBLC #43-68 POP/BC M2 10.2% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5210.11.8020 WV FB CT <85% WGT CT <200G/M2 UBLC >=#69 POP/BC M2 13.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5210.21.4020 WV FB CT <85% WGT CT <200G/M2 BLC <=#42 POP/BC M2 8.1% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5210.21.6020 WV FB CT <85% WGT CT <200G/M2 BLC #43-68 POP/BC M2 11.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5210.21.8020 WV FB CT <85% WGT CT <200G/M2 BLC >=#69 POP/BC M2 12.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5210.31.4020 WV FB CT <85% WGT CT <200G/M2 DYED <=#42 POP/BC M2 10% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5210.31.6020 WV FB CT <85% WGT CT <200G/M2 DYED #43-68 POP/BC M2 12.2% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5210.31.8020 WV FB CT <85% WGT CT <200G/M2 DYED >=#69 POP/BC M2 15.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5210.51.4020 WV FB CT <85% WGT CT <200G/M2 PRTD <=#42 POP/BC M2 10% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5210.51.6020 WV FB CT <85% WGT CT <200G/M2 PRTD #43-68 POP/BC M2 12.2% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5210.51.8020 WV FB CT <85% WGT CT <200G/M2 PRTD >=#69 POP/BC M2 15.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5211.11.0020 WV FB CT <85% WGT CT >200G/M2 UBLC POP/BC M2 7.7% Free (CA,CL,IL,JO,MX,SG); 6.9% (AU) 1
314 5211.21.0020 WV FB CT <85% WGT CT >200G/M2 BLC POP/BC M2 8.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5211.31.0020 WV FB CT <85% WGT CT >200G/M2 DYED POP/BC M2 8.1% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
314 5211.51.0020 WV FB CT <85% WGT CT >200G/M2 PRTD POP/BC M2 Free
1
314 5212.11.6020 OTH WOV FAB COT LT=200G/M2 UBLCH OTH POPLIN/BROAD M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
314 5212.12.6020 OTH WOV FAB COT LT=200G/M2 BLCH LT 36% FAH POP/BDC M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
314 5212.13.6020 OTH WOV FAB COT LT=200G/M2 DYED CON LT 36% W/FAH M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
314 5212.15.6020 OTH WOV FAB COT LT=200G/M2 PRT CON LT 36% W/FAH M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
314 5212.21.6020 OTH WOV COT GT 200G/M2 UBLCH CON LT 36% W/FAH PO M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
314 5212.22.6020 OTH WOV FAB GT 200G/M2 BLCH OTHER SHEETING M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
314 5212.23.6020 OTH WOV FAB GT 200G/M2 DYED CON LT 36% W/FAH POP M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
314 5212.25.6020 OTH WOV FAB COT GT 200G/M2 PRTED LT 36% W/FAH POPL M2 Free
1
314 5309.21.3005 WOV FAB FLX LT 85% FLX COT MMF COT RES POP & BROAD M2 6.9% Free (AU,CA,CL,E*,IL,JO,MX,SG) 1
314 5309.29.3005 WOV FAB FX LT 85% COT & MMF, COT REST, POP&BROA M2 Free
1
314 5311.00.3005 WOV FAB OTH VEG FIB SUB COT RES POPLIN BROADCLOTH M2 Free
1