Category 326
Category HTS classification Description Unit Rate of Duty COL1_SPECIAL_TEXT Conversion
326 5208.19.2020 WOV FAB COT GT 85% WGT LT 200G/M2 UBLCHD SATEENS M2 7.9% Free (CA,CL,IL,JO,MX,SG); 7.1% (AU) 1
326 5208.29.2020 WOV FAB COT CONT GT 85% WGT LT 200G/M2 BLCHED SATS M2 7.7% Free (CA,CL,IL,JO,MX,SG); 6.9% (AU) 1
326 5208.39.2020 WOV FAB COT GT 85% WGT GT 100G/M2 DYED SATEENS M2 8.8% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
326 5208.59.2015 WV FB GT=85% CT,LT=200G/M2,PRINTD SATEENS,PRINTD M2 10.3% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
326 5208.59.2025 WV FB GT=85% COT,LT=200G/M2, PRINTED SATEENS, OTH M2 10.3% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
326 5209.19.0020 WOV FAB COT GT 85% BY WGT COT GT 200G/M2 SATEENS M2 6.5% Free (CA,CL,IL,JO,MX,SG); 5.8% (AU) 1
326 5209.29.0020 WOV FAB GT 85% COT GT 200G/M2 BLC OT FAB SAT WEAVE M2 7.7% Free (CA,CL,IL,JO,MX,SG); 6.9% (AU) 1
326 5209.39.0020 WOV FAB GT 85% COT GT 200G/M2 DYED FAB, SATN WEAVE M2 8.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
326 5209.59.0015 WV FB GT=85% COT,GT 200G/M2,SATEENS,DISCHARGE M2 8.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
326 5209.59.0025 WV FB GT=85% COT, GT 200G/M2, SATEENS, PRINTED M2 8.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
326 5210.19.2020 WOV FAB CON LT 85% WGT LT 200G/M2 UBLHED SATEENS M2 9.1% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
326 5210.29.2020 WOV FAB CON LT 85% WHT LT 200 G/M2 BLCHED SATEENS M2 10.3% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
326 5210.39.2020 WOV FAB COT LT 85% WGT LT 200G/M2 BLCHED SATEENS M2 10% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
326 5210.59.2020 WOV FAB COT LT 85% WGT LT 200G/M2 PRINTD SATEENS M2 10% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
326 5211.19.0020 WOV FAB COT LT 85% COT GT 200G/M2 UBL FAB SAT M2 7.7% Free (CA,CL,IL,JO,MX,SG); 6.9% (AU) 1
326 5211.29.0020 WOV FAB COT LT 85% COT GT 200G/M2 FAB SAT WEAVE M2 8.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
326 5211.39.0020 WO FAB COT LT 85% COT GT 200G/M2 DYE FAB SAT WEAVE M2 8.1% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
326 5211.59.0015 WV FB LT 85% CT,MIX MM,GT 200G/M2,SATEENS DIS PRNT M2 8.1% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
326 5211.59.0025 WV FB LT 85% CT,MIX MM,GT 200G/M2,SATEENS OTH M2 8.1% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
326 5212.11.6060 OTH WOV FAB COT LT=200G/M2 UBLCH OTH: SATEENS M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
326 5212.12.6060 OTH WOV FAB COT LT=200G/M2 BLCH CON LT 36%W/FAH M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
326 5212.13.6060 OTH WOV FAB LT=200G/M2 DYED CON LT 36%W/FAH SATEEN M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
326 5212.15.6060 OTH WOV FAB COT LT=200G/M2 PRTD LT 36%W/FAH SATNS M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
326 5212.21.6050 OTH WOV FAB COT GT 200G/M2 UBLCH OTH: SATEENS M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
326 5212.22.6050 BLCH STEN,COT LT 36% WL/FAH,MXD OTH FIB GT 200G/M2 M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
326 5212.23.6050 OTHER WOVEN FABRIC COT GT 200 G/M2 DYED; SATEENS M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
326 5212.25.6050 OTH WOVEN FAB COTTON GT 200 G/M2 PRINTED: SATEENS M2 Free
1